<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Accepted dog tags?</title>
	<atom:link href="http://shift6.net/2008/06/05/accepted-dog-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://shift6.net/2008/06/05/accepted-dog-tags/</link>
	<description>Youth, mobility and media</description>
	<pubDate>Sat, 22 Nov 2008 12:20:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Omar Holden</title>
		<link>http://shift6.net/2008/06/05/accepted-dog-tags/#comment-894</link>
		<dc:creator>Omar Holden</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/?p=99#comment-894</guid>
		<description>ps8mt872y7yvmqom</description>
		<content:encoded><![CDATA[<p>ps8mt872y7yvmqom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odds calculator</title>
		<link>http://shift6.net/2008/06/05/accepted-dog-tags/#comment-880</link>
		<dc:creator>odds calculator</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/?p=99#comment-880</guid>
		<description>&lt;strong&gt;odds calculator...&lt;/strong&gt;

advent!five suites,bursty:...</description>
		<content:encoded><![CDATA[<p><strong>odds calculator&#8230;</strong></p>
<p>advent!five suites,bursty:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://shift6.net/2008/06/05/accepted-dog-tags/#comment-389</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/?p=99#comment-389</guid>
		<description>Ethics aside, what is peculiar about the media fanfare for this study is that the results were already known. The pattern had been tracked far less intrusively a couple of years ago by following the exchange of marked bank notes. Both studies seem to make intuitive sense, both seem to me to have the potential flaw that neither cash nor mobile phones may be used in the same way long distance as they are locally. It seems to me reporters have been seduced by the shiny technology element here.</description>
		<content:encoded><![CDATA[<p>Ethics aside, what is peculiar about the media fanfare for this study is that the results were already known. The pattern had been tracked far less intrusively a couple of years ago by following the exchange of marked bank notes. Both studies seem to make intuitive sense, both seem to me to have the potential flaw that neither cash nor mobile phones may be used in the same way long distance as they are locally. It seems to me reporters have been seduced by the shiny technology element here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.334 seconds -->
