<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PR data bites</title>
	<atom:link href="http://shift6.net/2007/11/21/pr-data-bites/feed/" rel="self" type="application/rss+xml" />
	<link>http://shift6.net/2007/11/21/pr-data-bites/</link>
	<description>Youth, mobility and media</description>
	<pubDate>Sat, 22 Nov 2008 09:39:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ripplet.jp : ????? &#124; links for 2007-11-23</title>
		<link>http://shift6.net/2007/11/21/pr-data-bites/#comment-29</link>
		<dc:creator>ripplet.jp : ????? &#124; links for 2007-11-23</dc:creator>
		<pubDate>Fri, 23 Nov 2007 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/2007/11/21/pr-data-bites/#comment-29</guid>
		<description>[...] PR data bites [Shift6] &#8220;&#8230; MIT Technology Review’s recent interview of Twitter’s founder, Evan Williams, and two (very articulate) Twitter users so appealing. If you had not understood the potential for ‘ambient intimacy’ that Twitter enables, the real user experiences (tags: ??? ??)    Tags: No Tags &#171; &#171; links for 2007-11-22&#124;&#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] PR data bites [Shift6] &#8220;&#8230; MIT Technology Review’s recent interview of Twitter’s founder, Evan Williams, and two (very articulate) Twitter users so appealing. If you had not understood the potential for ‘ambient intimacy’ that Twitter enables, the real user experiences (tags: ??? ??)    Tags: No Tags &laquo; &laquo; links for 2007-11-22|| [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Black</title>
		<link>http://shift6.net/2007/11/21/pr-data-bites/#comment-27</link>
		<dc:creator>Alison Black</dc:creator>
		<pubDate>Thu, 22 Nov 2007 11:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/2007/11/21/pr-data-bites/#comment-27</guid>
		<description>Well in the particular case you cite I can give some real user experience to support the plausibility of at least some use of social networking to discuss school issues. Whether it's quite as intense as the tone of the report implies is another matter. As an eavesdropper to the landline phone (old technology but 'free') in my household between the weekday hours of 5 and 9 p.m. I'd say the time spent talking, isn't particularly 'productive', no great mindstorms, but can be helpful as a sharing of angst. So I guess, here again, you need to dig beneath the statistic achieved through questionnaire tick boxes and look at the *quality* of the interaction that's taking place. It's this qualitative understanding that can drive development of new services that meet people's needs.</description>
		<content:encoded><![CDATA[<p>Well in the particular case you cite I can give some real user experience to support the plausibility of at least some use of social networking to discuss school issues. Whether it&#8217;s quite as intense as the tone of the report implies is another matter. As an eavesdropper to the landline phone (old technology but &#8216;free&#8217;) in my household between the weekday hours of 5 and 9 p.m. I&#8217;d say the time spent talking, isn&#8217;t particularly &#8216;productive&#8217;, no great mindstorms, but can be helpful as a sharing of angst. So I guess, here again, you need to dig beneath the statistic achieved through questionnaire tick boxes and look at the *quality* of the interaction that&#8217;s taking place. It&#8217;s this qualitative understanding that can drive development of new services that meet people&#8217;s needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Vosloo</title>
		<link>http://shift6.net/2007/11/21/pr-data-bites/#comment-25</link>
		<dc:creator>Steve Vosloo</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/2007/11/21/pr-data-bites/#comment-25</guid>
		<description>Well said! A report was launched in August 2007 that fits this profile -- just dunno what to do with it (http://www.nsba.org/site/doc.asp?TRACKID=&#38;VID=2&#38;CID=90&#38;DID=41336). It concerns teens in the USA and social networking technologies, including text messaging. Apparently 50 percent of online students say they talk specifically about schoolwork when engaging each other. I want to believe this as I'm hopeful that social and participatory media have a place in school education ... but, "the study was carried out with support from Microsoft, News Corporation, and Verizon, and does not necessarily represent the views of the underwriters." It just seems to convenient, something just doesn't fit. Maybe that's unfair?</description>
		<content:encoded><![CDATA[<p>Well said! A report was launched in August 2007 that fits this profile &#8212; just dunno what to do with it (http://www.nsba.org/site/doc.asp?TRACKID=&amp;VID=2&amp;CID=90&amp;DID=41336). It concerns teens in the USA and social networking technologies, including text messaging. Apparently 50 percent of online students say they talk specifically about schoolwork when engaging each other. I want to believe this as I&#8217;m hopeful that social and participatory media have a place in school education &#8230; but, &#8220;the study was carried out with support from Microsoft, News Corporation, and Verizon, and does not necessarily represent the views of the underwriters.&#8221; It just seems to convenient, something just doesn&#8217;t fit. Maybe that&#8217;s unfair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trivia connects - just as in real life</title>
		<link>http://shift6.net/2007/11/21/pr-data-bites/#comment-24</link>
		<dc:creator>Trivia connects - just as in real life</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/2007/11/21/pr-data-bites/#comment-24</guid>
		<description>[...] Black posted in Shift6 &#8212; PR data bites:   &#8230;I found MIT Technology Review&#8217;s recent interview of Twitter&#8217;s founder, Evan [...]</description>
		<content:encoded><![CDATA[<p>[...] Black posted in Shift6 &mdash; PR data bites:   &hellip;I found MIT Technology Review&rsquo;s recent interview of Twitter&rsquo;s founder, Evan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groupings - the Webguide blog / Trivial - just like real life human connection</title>
		<link>http://shift6.net/2007/11/21/pr-data-bites/#comment-23</link>
		<dc:creator>Groupings - the Webguide blog / Trivial - just like real life human connection</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://shift6.net/2007/11/21/pr-data-bites/#comment-23</guid>
		<description>[...] Black posted in Shift6 &#8212; PR data bites:   &#8230;I found MIT Technology Review’s recent interview of Twitter’s founder, Evan [...]</description>
		<content:encoded><![CDATA[<p>[...] Black posted in Shift6 &mdash; PR data bites:   &hellip;I found MIT Technology Review’s recent interview of Twitter’s founder, Evan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.261 seconds -->
